Tyres
Ag Crossply
ASSY | PLY | TYPE | RIM | DIAMETER
MAX INFLATED | WIDTH | STUDDING | MAX CAPACITY
SINGLE WHEEL
at 20 KM/H | MAX CAPACITY
SINGLE WHEEL
at 40 KM/H | MAX CAPACITY
SINGLE WHEEL
at 80 KM/H | PRESSURE
PSI | EXAMPLE PHOTO |
10.0/75-15.3 TL | 10 | AW | 9.00 x 15.3 | 760 | 264 | 6H | 1785 | 1500 | | 58 |  |
10.0/75-15.3 TL | 10 | TR3 | 9.00 x 15.3 | 780 | 264 | 6H | 1921 | 1525 | | 58 |  |
11.5/80-15.3 TL | 12 | AW | 9.00 x 15.3 | 845 | 290 | 6H | 2522 | 2120 | | 58 |  |
11.5/80-15.3 TT | 12 | TR3 | 9.00 x 15.3 | 868 | 290 | 6H | 2702 | 2145 | | 69 |  |
12.5/80-15.3 TL | 14 | AW | 9.00 x 15.3 | 889 | 307 | 6H | 3064 | 2575 | | 68 |  |
400/60-15.5 TL1S | 14 | AW | 13.00 x 15.5 | 875 | 400 | 6H | 2975 | 2500 | | 50 |  |
400/60-15.5 TL | 14 | Traction | 13.00 x 15.5 | 875 | 400 | 6H | 2975 | 2500 | | 50 |  |
500/50-17 TL | 14 | AW | 16.00 X 17 | 940 | 500 | 6H | 3868 | 3250 | | 51 |  |
19.0/45-17 | 14 | IM-04 | 16.00 x 17 | 866 | 491 | 6H | 3530 | 2800 | | 58 |  |
15.0/70-18 | 16 | AW705 | 13.00 x 18 | 990 | 391 | 6H/8H | 4345 | 3450 | | 35 | |
16/70-20 | 14 | MPT02 | 13.00 x 20 | 1076 | 407 | 8H | 4095 | 3339 | 3150kg 65kph | 50 |  |
16/70-20 | 14 | MPT05 | 13.00 x 20 | 1076 | 407 | 8H | 4350 | 3335 | 2900kg 90kph | 50 |  |
405/70-20 | 14 | MPT01 | 13.00 x 20 | 1076 | 407 | 8H | 4030 | 3575 | 3250kg 50kph | 50 |  |
405/70-20 | 14 | MPT03 | 13.00 x 20 | 1076 | 407 | 8H | 4350 | 3335 | 2900kg 90kph | 50 |  |
500/45-22.5 | 16 | 328 | 16.00 x 22.2 | 1030 | 500 | 8H | 4240 | 3780 | 3410kg 50kph | 54 | |
550/45-22.5 | 16 | 328 | 16.00 x 22.5 | 1070 | 550 | 8H | 4910 | 4380 | 3950kg 50kph | 42 | |
500/60-22.5 TL | 16 | TR08 | 16.00 X 22.5 | 1170 | 500 | 8H | 5200 | 4375 | | 44 |  |
550/60-22.5 TL | 16 | TR08 | 16.00 X 22.5 | 1232 | 550 | 8H | 5800 | 4875 | | 40 |  |
600/50-22.5 | 16 | TR08 | 18.00 X 22.5 | 1211 | 600 | 8H | 6490 | 5150 | | 39 |  |
600/40-22.5 | 18 | TR12 | 18.00 X 22.5 | 1050 | 600 | 8H | 5670 | 4500 | | 41 |  |
700/40-22.5 | 18 | 328 | 24.00 x 22.5 | 1170 | 700 | 10H | 7355 | 6720 | 6050kg 50kph | 68 | |
Radial New
ASSY | PLY | TYPE | RIM | DIAMETER
MAX INFLATED | WIDTH | STUDDING | MAX CAPACITY
SINGLE WHEEL
at 20 KM/H | MAX CAPACITY
SINGLE WHEEL
at 40 KM/H | MAX CAPACITY
SINGLE WHEEL
at 80 KM/H | PRESSURE
PSI | EXAMPLE PHOTO |
560/60R22.5 | 161D | AR-02 | 16.00x22.5 | 1244 | 560 | 8H | 6244 | 5735 | 4625kg 65kph | 58 |  |
Radial Remould
ASSY | PLY | TYPE | RIM | DIAMETER
MAX INFLATED | WIDTH | STUDDING | MAX CAPACITY
SINGLE WHEEL
at 20 KM/H | MAX CAPACITY
SINGLE WHEEL
at 40 KM/H | MAX CAPACITY
SINGLE WHEEL
at 80 KM/H | PRESSURE
PSI | EXAMPLE PHOTO |
385/65 R 22.5 TL | 20 | XP 27 | 11.75 X 22.5 | 1070 | 380 | 8H | 5250 | 4500 | | 114 |  |
425/55 R 19.5 TL | 165A8 | XP 27 | 13.00 x 19.5 | 981 | 442 | 8H | | 5150 | | 68 |  |
High Speed Radial Remould
ASSY | PLY | TYPE | RIM | DIAMETER
MAX INFLATED | WIDTH | STUDDING | MAX CAPACITY
SINGLE WHEEL
at 20 KM/H | MAX CAPACITY
SINGLE WHEEL
at 40 KM/H | MAX CAPACITY
SINGLE WHEEL
at 80 KM/H | PRESSURE
PSI | EXAMPLE PHOTO |
285/70 R 19.5 | 145G | XZT | 8.25x19.5 | 911 | 297 | 6H or 8H | | | 2900 @ 90kph | | |
305/70 R 19.5 | 147G | BMS2 | 8.25x19.5 | 941 | 320 | 6H or 8H | | | 3075 @ 90 kph | | |
New
ASSY | PLY | TYPE | RIM | DIAMETER
MAX INFLATED | WIDTH | STUDDING | MAX CAPACITY
SINGLE WHEEL
at 20 KM/H | MAX CAPACITY
SINGLE WHEEL
at 40 KM/H | MAX CAPACITY
SINGLE WHEEL
at 80 KM/H | PRESSURE
PSI | EXAMPLE PHOTO |
385/65 R 22.5 TL | 161F | AR-01 | 11.75 x 22.5 | 1102 | 408 | 8H | | | 4625 | 128 |  |
405/70R20 | 152J | MPT21 | 13.00 x 20 | 1076 | 407 | 8H | 5325 | 4085 | 3730 | 85 |  |
445/65 R 22.5 TL | 169F | AR-01 | 14.00 X 22.5 | 1184 | 477 | 10H | | | 5800 | 114 |  |
- TL = Tubeless
- 1S= Silver one side
- TT = Tubed
TOP