Braked Stub Axles
PART NO. | SIZE | STUDDING | PILOT
& PCD | BRAKE | STUB
LENGTH | MAX.
SINGLE
25KM/H (KG) | LOAD
Single axle
40KM/H (KG) | LOAD
Tandem axle
40 KM/H (KG) | LOAD
Tandem axle
80KM/H (KG) | DOWNLOAD SPECS |
B60W024 | 60SQ | 6H - 18x1.5 | 160x205 | 300x60 | 300 | 2500 | 2200 | 1700 | 1400 | Download Specs |
B70W0451 | 70SQ | 6H - 18x1.5 | 160x205 | 300x60 | 300 | 3750 | 3300 | 2500 | 2050 | Download Specs |
B80G029 | 80 SQ | 8H - 18X1.5 | 220X275 | 350X60 | 250 | 4500 | 4000 | 3100 | 2700 | Download Specs |
B90G012 | 90 SQ | 8H - 20X1.5 | 220X275 | 350X60 | 400 | 5500 | 5000 | 4000 | 3250 | |
B90L065 | 90 SQ | 8H - 20X1.5 | 220X275 | 400X80 | 400 | 5500 | 5000 | 4000 | 3250 | Download Specs |
B10L016 | 100 SQ | 10H - 22X1.5 | 280x335 | 400X80 | 400 | 6500 | 6000 | 5000 | 3750 | Download Specs |
B10L017 | 100 SQ | 8H - 20X1.5 | 220X275 | 400X80 | 400 | 6500 | 6000 | 5000 | 3750 | Download Specs |
BAV101N001 | 100 SQ | 8H - 20X1.5 | 220X275 | 400x120 | 400 | 6500 | 6000 | 5000 | 3750 | Download Specs |
T511N6M001S | 110 SQ | 10H - 22x1.5 | 280x335 | 400x120 | 400 | 7500 | 7000 | 5500 | 4500 | Download Specs |
T515C1Z00 | 150 SQ | 10H - 22x1.5 | 280x335 | 400x80 | 760 | 9000 | 7750 | 7300 | | Download Specs |
NOTE: Prices and specifications are for each stub axle. NOT per pair.