- Wheel Assemblies, Tyres, Rims and Axles
- FAD Bogies and Sprung Suspensions Units
FAD Bogies and Sprung Suspensions Units
Bogie Suspension Axles
CODE | DESCRIPTION |
---|---|
Z81S16017 | 16 TON @ 40 KPH |
Z81S16016 | 18 TON @ 40KPH |
Z83A24004 | 24 TON @ 40KPH |
Spares
CODE | DESCRIPTION |
---|---|
573A019R | U BOLT KIT 130sq |
Steering beam axles braked and unbraked.
Walking beam systems
8000kg to 20000kg
Beam Axles – Unbraked
PART NO. | SIZE | STUDDING | PILOT & PCD | BRAKE | STUB LENGTH | MAX. SINGLE 25KM/H (KG) | LOAD Single axle 40KM/H (KG) | LOAD Tandem axle 40 KM/H (KG) | LOAD Tandem axle 80KM/H (KG) |
---|---|---|---|---|---|---|---|---|---|
E808010 | 80SQ | 8H | 2000mm | ||||||
E908004 | 90SQ | 8H | 2000mm | ||||||
E908101 | 90SQ | 8H -20x1.5 | 220X275 | 32213-32216 | 2440mm | 7500 | |||
E108067 | 100SQ | 8H -20x1.5 | 220X275 | 32213-32216 | 2440mm | 8500 |
Beam Axles – Braked
PART NO. | SIZE | STUDDING | PILOT & PCD | BRAKE | STUB LENGTH | MAX. SINGLE 25KM/H (KG) | LOAD Single axle 40KM/H (KG) | LOAD Tandem axle 40 KM/H (KG) | LOAD Tandem axle 80KM/H (KG) |
---|---|---|---|---|---|---|---|---|---|
F80L0951 | 80SQ | 400x80 | 2000mm | ||||||
F90L068 | 90SQ | 400x80 | 2000mm | ||||||
F90N053 | 90SQ | 8H -20x1.5 | 220X275 | 400GX120 | 2440mm | 7500 | |||
F10N170 | 100SQ | 8H -20x1.5 | 220X275 | 400GX120 | 2440mm | 8500 | |||
F13N051 | 130SQ | 8H -20x1.5 | 220X275 | 400GX120 | 2500mm | 10000 |
Self Steering
PART NO. | SIZE | STUDDING | PILOT & PCD | BRAKE | STUB LENGTH | MAX. SINGLE 25KM/H (KG) | LOAD Single axle 40KM/H (KG) | LOAD Tandem axle 40 KM/H (KG) | LOAD Tandem axle 80KM/H (KG) |
---|---|---|---|---|---|---|---|---|---|
G13C38001 | 130SQ | 8H -20x1.5 | 220X275 | 32214-32217 | 2500mm | 10500 |