Dinamica Generale SRL Load Cells
Bi-directional Bending Load Cells
CODE | DESCRIPTION | TYPE |
969.0004 | DG 8700/54 RATED 4 TONNE | UNPLUGGED |
969.0044 | DG 8500/54 RATED 4.1 TONNE | UNPLUGGED |
969.0007 | DG 21200/63M RATED 5 TONNE | UNPLUGGED |
969.0047 | DG22000/73M RATED 7.5 TONNE | UNPLUGGED |
969.0060 | DG8700/54 RATED 4.1 TONNE 18mm HOLES | UNPLUGGED |
969-0069 | DG18144/54 RATED 4.1 TONNE SQUARE | PLUGGED |
969.0087 | DG 8500/54 RATED 4.1 TONNE | PLUGGED |
969.0079 | DG 21200/63 5 TONNE | PLUGGED |
969.0082 | DG 22000/73 5 TONNE | PLUGGED |
969.0101 | DG 8500/54 RATED 4.1 TONNE 9M CABLE | PLUGGED |
Micro Computer
CODE | DESCRIPTION |
999-0275 | STAD 04 40 TONNE WITH REMOTE DISPLAY |
Front end loader kit
CODE | DESCRIPTION |
999.0090 | PEGASUS WEIGHING SYSTEM 2 |
Accessories
CODE | DESCRIPTION |
979-0019 | SOUND ALARM |
979.0015 | CONNECTION BOX 4 PLUGS |
979.0008 | CONNECTION BOX 4 CELLS |
979.0050 | CONNECTION BOX 6 CELLS |
989.0001 | LOAD CELL CONNECTION CABLE |
989.0088 | SENSOR CABLE PLUGGED 5 METERS |
989.0092 | POWER SUPPLY CONNECTION CABLE 6.5M |
979-0178 | REAR BUSHING FOR DG8500/54 |
979-0179 | FRONT BUSHING FOR DG 8500/54 |
979-0182 | FRONT BUSHING FOR DG 21200/63M |
979-0181 | REAR BUSHING FOR DG 21200/63M |
Other load cells available on indent.