Parallel
TYPE | CODE | RATIO | SHAFT SIZES | HP RATING at 540rpm | ARR | ROTATION |
A16A | 615 | 1:01 | 13/8x(Fem13/8) | 85 | // | REVS |
A3A | 602.003 | 1:01 | 13/8x13/8 | 30 | // | SAME |
A3A | 602.012 | 1:1.5 / 1.5:1 | 13/8x13/8 | 42/25 | // | SAME |
A3A | 602.009 | 1:2 / 2:1 | 13/8x13/8 | 40/21 | // | SAME |
A3A | 602.006 | 1.3.58 | 13/8x33mm | 33.5 | // | SAME |
A3A | 602.013 | 1.5.9 | 13/8x28mm | 23 | // | SAME |
A4A | 603.203 | 1:01 | 13/8x13/8 | 85 | // | SAME |
A4A | 603.008 | 1:1.48 / 1.48:1 | 13/8x35mm | 90/58 | // | SAME |
A4A | 603.009 | 1:2 / 2:1 | 13/8x35mm | 87/43 | // | SAME |
A4A | 603.011 | 1:3 / 3:1 | 13/8x35mm | 81/29 | // | SAME |
A4A | 603.012 | 1:3.8 / 3.8:1 | 13/8x35mm | 79/23 | // | SAME |
A4A | 603 | 1:5 / 5:1 | 13/8x35mm | 75/17 | // | SAME |
A4A | 603.005 | 1:6.2 / 6.2:1 | 13/8x35mm | 70/14 | // | SAME |
A624A | 624.013 | 1:3.5 / 3.5:1 | 13/8x35mm | 43/18 | // | SAME |
D7B | 707.012 | 1:04 | 13/8x35mm | 29.5 | // | SAME |
TOP